- Exide EL 150 (48 month warranty)
- This is a durable product.
- It ensures you get the best usage for a longer period.
Specification
| Brand Name | Exide |
|---|---|
| Warranty | 24 + 24 Months |
| Model Number | El 12 Volt/150 Ah |
| Type of Product | Tubular Battery |
| Series | Battery |
| Capacity | 150 Ah |
₹16,000.00 ₹17,000.00
| AH | 150AH |
|---|---|
| brands | Exide |

Specification
| Brand Name | Luminous |
|---|---|
| Warranty | 36 + 24* Months |
| Model Number | SC18060 |
| Type of Product | Tubular Battery |
| Series | Battery |
| Capacity | 150 Ah |
Warranty: 36(Free of cost) + 24(Pro-rata) * Months | Capacity: 150 Ah
Shakti Charge is one of India’s most trusted batteries. It is an ideal choice for areas with long power cuts at higher frequency. It comes with fast charging and an enhanced warranty period of 5 years. Its Tall Tubular design calls for Higher Performance and longer Back-up hours.

Specification
| Brand Name | Noble Powers |
|---|---|
| Warranty | 36 + 36* Months |
| Model Number | MC 30072 |
| Type of Product | Tubular Battery |
| Series | Battery |
| Capacity | 300 Ah |
Warranty: 36(Free of cost) + 36(Pro-rata)* Months
Capacity: 300Ah
Red charge Range of batteries offer Value for Money with longer life and less maintenance. These Tubular Technology batteries comes with fast charging technology and are suitable for areas with frequent power cuts.

Specification
| Brand Name | Luminous |
|---|---|
| Warranty | 24 + 24* Months |
| Model Number | RC 15000 |
| Type of Product | Tubular Battery |
| Series | Battery |
| Capacity | 120 Ah |
Warranty: 24(Free of cost)+24(Pro-rata)* Months | Capacity: 120 Ah
Red charge range of batteries offers Value for money with longer life and less maintenance. These Tubular Technology batteries comes with fast charging technology and are suitable for areas with frequent power cuts.

Specification
| Brand Name | Luminous |
|---|---|
| warranty | 30 + 24* Battery / 36 month Inverter |
| Model Number | PC18054 TJ pro – Eco Watt Neo 900 |
| Type of Product | Battery / Inverter |
| Series | Battery |
| Capacity | 150 Ah – Eco Watt Neo 900 |
Select at least 2 products
to compare


There are no reviews yet.