- Exide EL 150 (48 month warranty)
- This is a durable product.
- It ensures you get the best usage for a longer period.
Specification
| Brand Name | Exide |
|---|---|
| Warranty | 24 + 24 Months |
| Model Number | El 12 Volt/150 Ah |
| Type of Product | Tubular Battery |
| Series | Battery |
| Capacity | 150 Ah |
₹16,000.00 ₹17,000.00
| AH | 150AH |
|---|---|
| brands | Exide |

Specification
| Brand Name | Luminous |
|---|---|
| Warranty | 24+24 |
| Model Number | Rc18000 pro |
| Type of Product | Inverter Battery |
| Series | Battery |
| Capacity | 150Ah |

Specification
| Brand Name | Luminous |
|---|---|
| warranty | 36 + 24* Battery / 24 month Inverter |
| Model Number | ILTT 18060 – Eco Volt Neo 1650 |
| Type of Product | Battery / Inverter |
| Series | Battery |
| Capacity | 150 Ah x 2 – Eco Volt Neo 900 |

Specification
| Brand Name | Luminous |
|---|---|
| Warranty | 24 + 24* Months |
| Model Number | RC 18000PRO |
| Type of Product | Tubular Battery |
| Series | Battery |
| Capacity | 150 Ah |
Warranty: 24(Free of cost) + 24(Pro-rata) *Months | Capacity: 150 Ah
Red charge TT range of batteries offers worry free electrical performance during most arduous power cut scenario, ensuring both HRD capability & SFC capability. Batteries made in tall tower type container ensures lowest maintenance during its service life.

Specification
| Brand Name | Luminous |
|---|---|
| warranty | 24 + 24* Battery / 36 month Inverter |
| Model Number | RC18000 Pro – Eco Volt 1050 |
| Type of Product | Tubular Battery |
| Series | Battery |
| Capacity | 150 Ah – Eco Volt 1050 |
Select at least 2 products
to compare


There are no reviews yet.