- Exide EL 150 (48 month warranty)
- This is a durable product.
- It ensures you get the best usage for a longer period.
Specification
| Brand Name | Exide |
|---|---|
| Warranty | 24 + 24 Months |
| Model Number | El 12 Volt/150 Ah |
| Type of Product | Tubular Battery |
| Series | Battery |
| Capacity | 150 Ah |
₹16,000.00 ₹17,000.00
| AH | 150AH |
|---|---|
| brands | Exide |

Specification
| Brand Name | Luminous |
|---|---|
| warranty | 36 + 24* Battery / 36 month Inverter |
| Model Number | SC18060 – Eco Volt Neo 1050 |
| Type of Product | Tubular Battery |
| Series | Battery |
| Capacity | 150 Ah – Eco Volt Neo 1050 |

Specification
| Brand Name | Luminous |
|---|---|
| Warranty | 30 + 24* Months |
| Model Number | PC 18054PRO TJ |
| Type of Product | Tubular Battery |
| Series | Battery |
| Capacity | 150 Ah |
Warranty: 30(Free of cost) + 24(Pro-rata)* Months | Capacity: 150 Ah
Power charge Pro batteries are designed for Rural and Semi-urban areas as they offer a Value for money proposal with longer life and less maintenance. Short Tubular container offers an economical choice to consumer

Specification
| Brand Name | NoblePowers |
|---|---|
| Warranty | 36+36 |
| Model Number | MC15072 |
| Type of Product | Inverter Battery |
| Series | Battery |
| Capacity | 150Ah |

Specification
| Brand Name | Luminous |
|---|---|
| warranty | 36 + 24* Battery / 24 month Inverter |
| Model Number | PC18054 – Eco Volt Neo 1650 |
| Type of Product | Battery / Inverter |
| Series | Battery |
| Capacity | 150 Ah x 2 – Eco Volt Neo 1650 |
Select at least 2 products
to compare


There are no reviews yet.