- Exide EL 150 (48 month warranty)
- This is a durable product.
- It ensures you get the best usage for a longer period.
Specification
| Brand Name | Exide |
|---|---|
| Warranty | 24 + 24 Months |
| Model Number | El 12 Volt/150 Ah |
| Type of Product | Tubular Battery |
| Series | Battery |
| Capacity | 150 Ah |
₹16,000.00 ₹17,000.00
| AH | 150AH |
|---|---|
| brands | Exide |

Specification
| Brand Name | Luminous |
|---|---|
| Warranty | 24 + 18* Months |
| Model Number | ILST12042 |
| Type of Product | Tubular Battery |
| Series | Battery |
| Capacity | 100 Ah |
Warranty: 24(Free of cost) + 18(Pro-rata) * Months
Capacity: 100 Ah
This range of Inverlast battery are designed to cope with mild -to-heavy loads for a longer duration. They are providing power for a long duration and are suitable for residential, and commercial purposes.

Specification
| Brand Name | Luminous |
|---|---|
| Warranty | 42 + 24 Months |
| Model Number | UCTT18066 |
| Type of Product | Tall Tubular Battery |
| Series | Battery |
| Capacity | 150 Ah |
Warranty: 42(Free of cost) + 24(Pro-rata) * Months | Capacity: 150 Ah
The Ultra charge range of batteries are the most premium batteries from Luminous Cadre. These Tubular Technology batteries come in a rugged aesthetic container. It boasts extra safety and ultimate performance under extreme circumstances. It is designed for longer backup time with fast charging and ultra-low maintenance.

Specification
| Brand Name | Luminous |
|---|---|
| warranty | 36 + 24* Battery / 36 month Inverter |
| Model Number | SC18060 – Eco Volt Neo 1050 |
| Type of Product | Tubular Battery |
| Series | Battery |
| Capacity | 150 Ah – Eco Volt Neo 1050 |

Specification
| Brand Name | Luminous |
|---|---|
| warranty | 36 + 24* Battery / 24 month Inverter |
| Model Number | PC18054 – Eco Volt Neo 1650 |
| Type of Product | Battery / Inverter |
| Series | Battery |
| Capacity | 150 Ah x 2 – Eco Volt Neo 1650 |
Select at least 2 products
to compare


There are no reviews yet.