- Exide EL 150 (48 month warranty)
- This is a durable product.
- It ensures you get the best usage for a longer period.
Specification
| Brand Name | Exide |
|---|---|
| Warranty | 24 + 24 Months |
| Model Number | El 12 Volt/150 Ah |
| Type of Product | Tubular Battery |
| Series | Battery |
| Capacity | 150 Ah |
₹16,000.00 ₹17,000.00
| AH | 150AH |
|---|---|
| brands | Exide |

Specification
| Brand Name | Luminous |
|---|---|
| warranty | 36 + 24* Battery / 24 month Inverter |
| Model Number | PC18054 – Eco Volt Neo 1650 |
| Type of Product | Battery / Inverter |
| Series | Battery |
| Capacity | 150 Ah x 2 – Eco Volt Neo 1650 |

Specification
| Brand Name | Luminous |
|---|---|
| Warranty | 24 + 24* Months |
| Model Number | RC 15000 |
| Type of Product | Tubular Battery |
| Series | Battery |
| Capacity | 120 Ah |
Warranty: 24(Free of cost)+24(Pro-rata)* Months | Capacity: 120 Ah
Red charge range of batteries offers Value for money with longer life and less maintenance. These Tubular Technology batteries comes with fast charging technology and are suitable for areas with frequent power cuts.

Specification
| Brand Name | Luminous |
|---|---|
| warranty | 30 + 24* Battery / 36 month Inverter |
| Model Number | PC18054 TJ pro – Eco Watt Neo 900 |
| Type of Product | Battery / Inverter |
| Series | Battery |
| Capacity | 150 Ah – Eco Watt Neo 900 |

Specification
| Brand Name | NoblePowers |
|---|---|
| Guarantee | 5 year |
| Model Number | MCL12150 |
| Type of Product | Inverter Battery |
| Series | Lithium Battery |
| Capacity | 150Ah 12.8V 1930KWH |
Select at least 2 products
to compare


There are no reviews yet.